🇩🇪 2. Bundesliga·Sunday, 5 April 2026
Holstein Kiel
0 – 0
Preußen Münster
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1–2 | L |
| 10 Aug | H | vs Bielefeld | 0–2 | L |
| 24 Aug | A | vs Greuther Furth | 2–0 | W |
| 30 Aug | H | vs Hannover | 1–2 | L |
| 13 Sept | A | vs Schalke 04 | 1–0 | W |
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Holstein Kiel (Home) | Preußen Münster (Away) |
|---|---|---|
| BTTS rate | 57.1% | 57.1% |
| Over 2.5 rate | 42.9% | 57.1% |
| Clean sheet | 28.6% | 14.3% |
| Avg goals | 2.29 | 2.64 |
Home stats use Holstein Kiel's home record; away stats use Preußen Münster's away record this season.