π©πͺ 2. BundesligaΒ·Sunday, 18 January 2026
Holstein Kiel
2 β 0
Paderborn
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1β2 | L |
| 10 Aug | H | vs Bielefeld | 0β2 | L |
| 24 Aug | A | vs Greuther Furth | 2β0 | W |
| 30 Aug | H | vs Hannover | 1β2 | L |
| 13 Sept | A | vs Schalke 04 | 1β0 | W |
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2β1 | W |
| 8 Aug | A | vs PreuΓen MΓΌnster | 1β1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1β2 | L |
| 29 Aug | A | vs Nurnberg | 0β0 | D |
| 12 Sept | H | vs Bochum | 1β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Holstein Kiel (Home) | Paderborn (Away) |
|---|---|---|
| BTTS rate | 52.9% | 52.9% |
| Over 2.5 rate | 47.1% | 47.1% |
| Clean sheet | 35.3% | 41.2% |
| Avg goals | 2.41 | 2.47 |
Home stats use Holstein Kiel's home record; away stats use Paderborn's away record this season.