๐ฉ๐ช 2. BundesligaยทSaturday, 9 May 2026
Holstein Kiel
1 โ 3
Magdeburg
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Magdeburg
| 3 Aug | H | vs Braunschweig | 0โ1 | L |
| 9 Aug | A | vs Dresden | 2โ1 | W |
| 23 Aug | A | vs Hannover | 1โ3 | L |
| 31 Aug | H | vs Greuther Furth | 4โ5 | L |
| 12 Sept | A | vs Bielefeld | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Holstein Kiel (Home) | Magdeburg (Away) |
|---|---|---|
| BTTS rate | 52.9% | 52.9% |
| Over 2.5 rate | 47.1% | 58.8% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 2.41 | 3.47 |
Home stats use Holstein Kiel's home record; away stats use Magdeburg's away record this season.