๐ฉ๐ช 2. BundesligaยทSaturday, 30 August 2025
Holstein Kiel
1 โ 2
Hannover
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Hannover
| 3 Aug | H | vs Kaiserslautern | 1โ0 | W |
| 9 Aug | A | vs Fortuna Dusseldorf | 2โ0 | W |
| 23 Aug | H | vs Magdeburg | 3โ1 | W |
| 30 Aug | A | vs Holstein Kiel | 2โ1 | W |
| 13 Sept | H | vs Hertha | 0โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Holstein Kiel (Home) | Hannover (Away) |
|---|---|---|
| BTTS rate | 52.9% | 70.6% |
| Over 2.5 rate | 47.1% | 70.6% |
| Clean sheet | 35.3% | 29.4% |
| Avg goals | 2.41 | 3.18 |
Home stats use Holstein Kiel's home record; away stats use Hannover's away record this season.