๐ฉ๐ช 2. BundesligaยทSaturday, 31 January 2026
Holstein Kiel
1 โ 2
Greuther Furth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Holstein Kiel (Home) | Greuther Furth (Away) |
|---|---|---|
| BTTS rate | 52.9% | 70.6% |
| Over 2.5 rate | 47.1% | 76.5% |
| Clean sheet | 35.3% | 5.9% |
| Avg goals | 2.41 | 3.53 |
Home stats use Holstein Kiel's home record; away stats use Greuther Furth's away record this season.