๐ฉ๐ช 2. BundesligaยทSaturday, 28 February 2026
Holstein Kiel
1 โ 1
Elversberg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Elversberg
| 2 Aug | H | vs Nurnberg | 1โ0 | W |
| 10 Aug | A | vs Bochum | 0โ2 | L |
| 22 Aug | H | vs Kaiserslautern | 2โ1 | W |
| 29 Aug | A | vs Hertha | 2โ0 | W |
| 14 Sept | H | vs Dresden | 2โ2 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Holstein Kiel (Home) | Elversberg (Away) |
|---|---|---|
| BTTS rate | 52.9% | 64.7% |
| Over 2.5 rate | 47.1% | 52.9% |
| Clean sheet | 35.3% | 11.8% |
| Avg goals | 2.41 | 3.18 |
Home stats use Holstein Kiel's home record; away stats use Elversberg's away record this season.