๐ฉ๐ช 2. BundesligaยทSaturday, 2 May 2026
Holstein Kiel
2 โ 0
Braunschweig
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Braunschweig
| 3 Aug | A | vs Magdeburg | 1โ0 | W |
| 9 Aug | H | vs Greuther Furth | 3โ2 | W |
| 23 Aug | A | vs Karlsruhe | 0โ2 | L |
| 30 Aug | H | vs Bielefeld | 1โ1 | D |
| 13 Sept | A | vs Darmstadt | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Holstein Kiel (Home) | Braunschweig (Away) |
|---|---|---|
| BTTS rate | 52.9% | 52.9% |
| Over 2.5 rate | 47.1% | 47.1% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 2.41 | 2.59 |
Home stats use Holstein Kiel's home record; away stats use Braunschweig's away record this season.