π©πͺ 2. BundesligaΒ·Saturday, 25 October 2025
Holstein Kiel
1 β 1
Bochum
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1β2 | L |
| 10 Aug | H | vs Bielefeld | 0β2 | L |
| 24 Aug | A | vs Greuther Furth | 2β0 | W |
| 30 Aug | H | vs Hannover | 1β2 | L |
| 13 Sept | A | vs Schalke 04 | 1β0 | W |
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Holstein Kiel (Home) | Bochum (Away) |
|---|---|---|
| BTTS rate | 52.9% | 70.6% |
| Over 2.5 rate | 47.1% | 47.1% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 2.41 | 2.65 |
Home stats use Holstein Kiel's home record; away stats use Bochum's away record this season.