๐ฉ๐ช 2. BundesligaยทSunday, 10 August 2025
Holstein Kiel
0 โ 2
Bielefeld
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Bielefeld
| 2 Aug | H | vs Fortuna Dusseldorf | 5โ1 | W |
| 10 Aug | A | vs Holstein Kiel | 2โ0 | W |
| 24 Aug | H | vs Dresden | 1โ2 | L |
| 30 Aug | A | vs Braunschweig | 1โ1 | D |
| 12 Sept | H | vs Magdeburg | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Holstein Kiel (Home) | Bielefeld (Away) |
|---|---|---|
| BTTS rate | 52.9% | 58.8% |
| Over 2.5 rate | 47.1% | 41.2% |
| Clean sheet | 35.3% | 11.8% |
| Avg goals | 2.41 | 2.88 |
Home stats use Holstein Kiel's home record; away stats use Bielefeld's away record this season.