🇩🇪 2. Bundesliga·Saturday, 4 October 2025
Hertha
2 – 1
Preußen Münster
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hertha
| 1 Aug | A | vs Schalke 04 | 1–2 | L |
| 10 Aug | H | vs Karlsruhe | 0–0 | D |
| 24 Aug | A | vs Darmstadt | 0–0 | D |
| 29 Aug | H | vs Elversberg | 0–2 | L |
| 13 Sept | A | vs Hannover | 3–0 | W |
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Hertha (Home) | Preußen Münster (Away) |
|---|---|---|
| BTTS rate | 40.0% | 57.1% |
| Over 2.5 rate | 26.7% | 57.1% |
| Clean sheet | 33.3% | 14.3% |
| Avg goals | 2.00 | 2.64 |
Home stats use Hertha's home record; away stats use Preußen Münster's away record this season.