π©πͺ 2. BundesligaΒ·Sunday, 10 August 2025
Hertha
0 β 0
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hertha
| 1 Aug | A | vs Schalke 04 | 1β2 | L |
| 10 Aug | H | vs Karlsruhe | 0β0 | D |
| 24 Aug | A | vs Darmstadt | 0β0 | D |
| 29 Aug | H | vs Elversberg | 0β2 | L |
| 13 Sept | A | vs Hannover | 3β0 | W |
Karlsruhe
| 2 Aug | H | vs PreuΓen MΓΌnster | 3β2 | W |
| 10 Aug | A | vs Hertha | 0β0 | D |
| 23 Aug | H | vs Braunschweig | 2β0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0β0 | D |
| 13 Sept | H | vs Nurnberg | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Hertha (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 41.2% | 41.2% |
| Over 2.5 rate | 29.4% | 70.6% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 2.00 | 3.18 |
Home stats use Hertha's home record; away stats use Karlsruhe's away record this season.