๐ฉ๐ช 2. BundesligaยทSunday, 10 May 2026
Hertha
2 โ 1
Greuther Furth
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Hertha
| 1 Aug | A | vs Schalke 04 | 1โ2 | L |
| 10 Aug | H | vs Karlsruhe | 0โ0 | D |
| 24 Aug | A | vs Darmstadt | 0โ0 | D |
| 29 Aug | H | vs Elversberg | 0โ2 | L |
| 13 Sept | A | vs Hannover | 3โ0 | W |
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
Head to head
No previous meetings found.
Model context
| Stat | Hertha (Home) | Greuther Furth (Away) |
|---|---|---|
| BTTS rate | 41.2% | 70.6% |
| Over 2.5 rate | 29.4% | 76.5% |
| Clean sheet | 29.4% | 5.9% |
| Avg goals | 2.00 | 3.53 |
Home stats use Hertha's home record; away stats use Greuther Furth's away record this season.