π©πͺ 2. BundesligaΒ·Saturday, 14 March 2026
Hertha
1 β 1
Bochum
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hertha
| 1 Aug | A | vs Schalke 04 | 1β2 | L |
| 10 Aug | H | vs Karlsruhe | 0β0 | D |
| 24 Aug | A | vs Darmstadt | 0β0 | D |
| 29 Aug | H | vs Elversberg | 0β2 | L |
| 13 Sept | A | vs Hannover | 3β0 | W |
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Hertha (Home) | Bochum (Away) |
|---|---|---|
| BTTS rate | 41.2% | 70.6% |
| Over 2.5 rate | 29.4% | 47.1% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 2.00 | 2.65 |
Home stats use Hertha's home record; away stats use Bochum's away record this season.