π©πͺ 2. BundesligaΒ·Saturday, 18 April 2026
Hannover
1 β 1
Paderborn
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hannover
| 3 Aug | H | vs Kaiserslautern | 1β0 | W |
| 9 Aug | A | vs Fortuna Dusseldorf | 2β0 | W |
| 23 Aug | H | vs Magdeburg | 3β1 | W |
| 30 Aug | A | vs Holstein Kiel | 2β1 | W |
| 13 Sept | H | vs Hertha | 0β3 | L |
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2β1 | W |
| 8 Aug | A | vs PreuΓen MΓΌnster | 1β1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1β2 | L |
| 29 Aug | A | vs Nurnberg | 0β0 | D |
| 12 Sept | H | vs Bochum | 1β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Hannover (Home) | Paderborn (Away) |
|---|---|---|
| BTTS rate | 58.8% | 52.9% |
| Over 2.5 rate | 64.7% | 47.1% |
| Clean sheet | 29.4% | 41.2% |
| Avg goals | 2.94 | 2.47 |
Home stats use Hannover's home record; away stats use Paderborn's away record this season.