๐ฉ๐ช 2. BundesligaยทSunday, 8 February 2026
Hannover
3 โ 1
Holstein Kiel
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hannover
| 3 Aug | H | vs Kaiserslautern | 1โ0 | W |
| 9 Aug | A | vs Fortuna Dusseldorf | 2โ0 | W |
| 23 Aug | H | vs Magdeburg | 3โ1 | W |
| 30 Aug | A | vs Holstein Kiel | 2โ1 | W |
| 13 Sept | H | vs Hertha | 0โ3 | L |
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Hannover (Home) | Holstein Kiel (Away) |
|---|---|---|
| BTTS rate | 58.8% | 70.6% |
| Over 2.5 rate | 64.7% | 58.8% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 2.94 | 3.00 |
Home stats use Hannover's home record; away stats use Holstein Kiel's away record this season.