๐ฉ๐ช 2. BundesligaยทSunday, 8 March 2026
Hannover
1 โ 2
Greuther Furth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Hannover
| 3 Aug | H | vs Kaiserslautern | 1โ0 | W |
| 9 Aug | A | vs Fortuna Dusseldorf | 2โ0 | W |
| 23 Aug | H | vs Magdeburg | 3โ1 | W |
| 30 Aug | A | vs Holstein Kiel | 2โ1 | W |
| 13 Sept | H | vs Hertha | 0โ3 | L |
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Hannover (Home) | Greuther Furth (Away) |
|---|---|---|
| BTTS rate | 58.8% | 70.6% |
| Over 2.5 rate | 64.7% | 76.5% |
| Clean sheet | 29.4% | 5.9% |
| Avg goals | 2.94 | 3.53 |
Home stats use Hannover's home record; away stats use Greuther Furth's away record this season.