Greuther Furth
vs
18:30
16th vs โ
Rot-Weiss Essen
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greuther Furth | 1.77 | 1.75 | 1.76 | 1.80 | 1.75 | 1.80 | 1.75 | 1.75 | 1.70 | 1.81 | 1.73 | 1.87 | 1.87 SBO |
| Draw | 4.28 | 4.20 | 3.80 | 3.70 | 4.05 | 3.70 | 4.00 | 3.90 | 3.80 | 4.00 | 4.05 | 3.33 | 4.28 Pinnacle |
| Rot-Weiss Essen | 3.98 | 4.00 | 4.10 | 3.75 | 4.02 | 3.75 | 4.00 | 4.00 | 4.20 | 4.00 | 4.05 | 3.40 | 4.20 BetVictor |
Match preview
Greuther Furth head into this one in inconsistent form, alternating between wins and defeats across their last five outings. Sitting 16th, they remain under pressure and will be keen to use home advantage to their advantage, though their defensive record is a concern, conceding an average of 1.8 goals per game at home this season.
Without available away form or league position data for Rot-Weiss Essen, assessing their credentials on the road is difficult, and the absence of any head-to-head history adds further uncertainty to this fixture.
From a goals perspective, Furth's home matches sit broadly in line with the league average for Over 2.5, though their BTTS rate of 53% trails the league norm of 60%, hinting at matches that can turn on a single moment rather than open exchanges. With Furth's defensive vulnerabilities and the unpredictability of a first-ever meeting, this one looks harder to call than it might appear on the surface.
Want picks like this? Subscribe for free weekly selections.
Recent form
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
No recent results.
Head to head
No previous meetings found.
Betting context
| Stat | Greuther Furth (Home) | Rot-Weiss Essen (Away) |
|---|---|---|
| BTTS rate | 52.9% | โ |
| Over 2.5 rate | 58.8% | โ |
| Clean sheet | 23.5% | โ |
| Avg goals | 3.35 | โ |
Home stats use Greuther Furth's home record; away stats use Rot-Weiss Essen's away record this season.