🇩🇪 2. Bundesliga·Friday, 7 November 2025
Greuther Furth
1 – 0
Preußen Münster
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Greuther Furth
| 3 Aug | H | vs Dresden | 3–2 | W |
| 9 Aug | A | vs Braunschweig | 2–3 | L |
| 24 Aug | H | vs Holstein Kiel | 0–2 | L |
| 31 Aug | A | vs Magdeburg | 5–4 | W |
| 14 Sept | H | vs Kaiserslautern | 0–3 | L |
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Greuther Furth (Home) | Preußen Münster (Away) |
|---|---|---|
| BTTS rate | 50.0% | 57.1% |
| Over 2.5 rate | 57.1% | 57.1% |
| Clean sheet | 21.4% | 14.3% |
| Avg goals | 3.36 | 2.64 |
Home stats use Greuther Furth's home record; away stats use Preußen Münster's away record this season.