π©πͺ 2. BundesligaΒ·Sunday, 5 April 2026
Greuther Furth
0 β 2
Paderborn
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Greuther Furth
| 3 Aug | H | vs Dresden | 3β2 | W |
| 9 Aug | A | vs Braunschweig | 2β3 | L |
| 24 Aug | H | vs Holstein Kiel | 0β2 | L |
| 31 Aug | A | vs Magdeburg | 5β4 | W |
| 14 Sept | H | vs Kaiserslautern | 0β3 | L |
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2β1 | W |
| 8 Aug | A | vs PreuΓen MΓΌnster | 1β1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1β2 | L |
| 29 Aug | A | vs Nurnberg | 0β0 | D |
| 12 Sept | H | vs Bochum | 1β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Greuther Furth (Home) | Paderborn (Away) |
|---|---|---|
| BTTS rate | 52.9% | 52.9% |
| Over 2.5 rate | 58.8% | 47.1% |
| Clean sheet | 23.5% | 41.2% |
| Avg goals | 3.35 | 2.47 |
Home stats use Greuther Furth's home record; away stats use Paderborn's away record this season.