๐ฉ๐ช 2. BundesligaยทFriday, 6 February 2026
Greuther Furth
4 โ 5
Magdeburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
Magdeburg
| 3 Aug | H | vs Braunschweig | 0โ1 | L |
| 9 Aug | A | vs Dresden | 2โ1 | W |
| 23 Aug | A | vs Hannover | 1โ3 | L |
| 31 Aug | H | vs Greuther Furth | 4โ5 | L |
| 12 Sept | A | vs Bielefeld | 0โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Greuther Furth (Home) | Magdeburg (Away) |
|---|---|---|
| BTTS rate | 52.9% | 52.9% |
| Over 2.5 rate | 58.8% | 58.8% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.35 | 3.47 |
Home stats use Greuther Furth's home record; away stats use Magdeburg's away record this season.