๐ฉ๐ช 2. BundesligaยทSunday, 14 September 2025
Greuther Furth
0 โ 3
Kaiserslautern
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
Kaiserslautern
| 3 Aug | A | vs Hannover | 0โ1 | L |
| 9 Aug | H | vs Schalke 04 | 1โ0 | W |
| 22 Aug | A | vs Elversberg | 1โ2 | L |
| 31 Aug | H | vs Darmstadt | 3โ1 | W |
| 14 Sept | A | vs Greuther Furth | 3โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Greuther Furth (Home) | Kaiserslautern (Away) |
|---|---|---|
| BTTS rate | 52.9% | 35.3% |
| Over 2.5 rate | 58.8% | 52.9% |
| Clean sheet | 23.5% | 23.5% |
| Avg goals | 3.35 | 2.65 |
Home stats use Greuther Furth's home record; away stats use Kaiserslautern's away record this season.