๐ฉ๐ช 2. BundesligaยทFriday, 12 December 2025
Greuther Furth
3 โ 3
Hertha
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
Hertha
| 1 Aug | A | vs Schalke 04 | 1โ2 | L |
| 10 Aug | H | vs Karlsruhe | 0โ0 | D |
| 24 Aug | A | vs Darmstadt | 0โ0 | D |
| 29 Aug | H | vs Elversberg | 0โ2 | L |
| 13 Sept | A | vs Hannover | 3โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Greuther Furth (Home) | Hertha (Away) |
|---|---|---|
| BTTS rate | 52.9% | 52.9% |
| Over 2.5 rate | 58.8% | 64.7% |
| Clean sheet | 23.5% | 41.2% |
| Avg goals | 3.35 | 3.35 |
Home stats use Greuther Furth's home record; away stats use Hertha's away record this season.