π©πͺ 2. BundesligaΒ·Friday, 5 December 2025
Fortuna Dusseldorf
0 β 2
Schalke 04
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Fortuna Dusseldorf
| 2 Aug | A | vs Bielefeld | 1β5 | L |
| 9 Aug | H | vs Hannover | 0β2 | L |
| 23 Aug | A | vs Paderborn | 2β1 | W |
| 30 Aug | H | vs Karlsruhe | 0β0 | D |
| 14 Sept | A | vs PreuΓen MΓΌnster | 2β1 | W |
Schalke 04
| 1 Aug | H | vs Hertha | 2β1 | W |
| 9 Aug | A | vs Kaiserslautern | 0β1 | L |
| 23 Aug | H | vs Bochum | 2β1 | W |
| 31 Aug | A | vs Dresden | 1β0 | W |
| 13 Sept | H | vs Holstein Kiel | 0β1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Fortuna Dusseldorf (Home) | Schalke 04 (Away) |
|---|---|---|
| BTTS rate | 64.7% | 47.1% |
| Over 2.5 rate | 64.7% | 47.1% |
| Clean sheet | 17.6% | 35.3% |
| Avg goals | 2.82 | 2.24 |
Home stats use Fortuna Dusseldorf's home record; away stats use Schalke 04's away record this season.