π©πͺ 2. BundesligaΒ·Saturday, 22 November 2025
Fortuna Dusseldorf
2 β 1
Magdeburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Fortuna Dusseldorf
| 2 Aug | A | vs Bielefeld | 1β5 | L |
| 9 Aug | H | vs Hannover | 0β2 | L |
| 23 Aug | A | vs Paderborn | 2β1 | W |
| 30 Aug | H | vs Karlsruhe | 0β0 | D |
| 14 Sept | A | vs PreuΓen MΓΌnster | 2β1 | W |
Magdeburg
| 3 Aug | H | vs Braunschweig | 0β1 | L |
| 9 Aug | A | vs Dresden | 2β1 | W |
| 23 Aug | A | vs Hannover | 1β3 | L |
| 31 Aug | H | vs Greuther Furth | 4β5 | L |
| 12 Sept | A | vs Bielefeld | 0β2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Fortuna Dusseldorf (Home) | Magdeburg (Away) |
|---|---|---|
| BTTS rate | 64.7% | 52.9% |
| Over 2.5 rate | 64.7% | 58.8% |
| Clean sheet | 17.6% | 17.6% |
| Avg goals | 2.82 | 3.47 |
Home stats use Fortuna Dusseldorf's home record; away stats use Magdeburg's away record this season.