🇩🇪 2. Bundesliga·Saturday, 30 August 2025
Fortuna Dusseldorf
0 – 0
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Fortuna Dusseldorf
| 2 Aug | A | vs Bielefeld | 1–5 | L |
| 9 Aug | H | vs Hannover | 0–2 | L |
| 23 Aug | A | vs Paderborn | 2–1 | W |
| 30 Aug | H | vs Karlsruhe | 0–0 | D |
| 14 Sept | A | vs Preußen Münster | 2–1 | W |
Karlsruhe
| 2 Aug | H | vs Preußen Münster | 3–2 | W |
| 10 Aug | A | vs Hertha | 0–0 | D |
| 23 Aug | H | vs Braunschweig | 2–0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0–0 | D |
| 13 Sept | H | vs Nurnberg | 2–1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Fortuna Dusseldorf (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 64.7% | 41.2% |
| Over 2.5 rate | 64.7% | 70.6% |
| Clean sheet | 17.6% | 17.6% |
| Avg goals | 2.82 | 3.18 |
Home stats use Fortuna Dusseldorf's home record; away stats use Karlsruhe's away record this season.