🇩🇪 2. Bundesliga·Friday, 27 February 2026
Fortuna Dusseldorf
2 – 1
Bochum
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Fortuna Dusseldorf
| 2 Aug | A | vs Bielefeld | 1–5 | L |
| 9 Aug | H | vs Hannover | 0–2 | L |
| 23 Aug | A | vs Paderborn | 2–1 | W |
| 30 Aug | H | vs Karlsruhe | 0–0 | D |
| 14 Sept | A | vs Preußen Münster | 2–1 | W |
Bochum
| 2 Aug | A | vs Darmstadt | 1–4 | L |
| 10 Aug | H | vs Elversberg | 2–0 | W |
| 23 Aug | A | vs Schalke 04 | 1–2 | L |
| 30 Aug | H | vs Preußen Münster | 1–2 | L |
| 12 Sept | A | vs Paderborn | 0–1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Fortuna Dusseldorf (Home) | Bochum (Away) |
|---|---|---|
| BTTS rate | 64.7% | 70.6% |
| Over 2.5 rate | 64.7% | 47.1% |
| Clean sheet | 17.6% | 17.6% |
| Avg goals | 2.82 | 2.65 |
Home stats use Fortuna Dusseldorf's home record; away stats use Bochum's away record this season.