๐ฉ๐ช 2. BundesligaยทSaturday, 27 September 2025
Elversberg
1 โ 0
Holstein Kiel
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Elversberg
| 2 Aug | H | vs Nurnberg | 1โ0 | W |
| 10 Aug | A | vs Bochum | 0โ2 | L |
| 22 Aug | H | vs Kaiserslautern | 2โ1 | W |
| 29 Aug | A | vs Hertha | 2โ0 | W |
| 14 Sept | H | vs Dresden | 2โ2 | D |
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Elversberg (Home) | Holstein Kiel (Away) |
|---|---|---|
| BTTS rate | 47.1% | 70.6% |
| Over 2.5 rate | 64.7% | 58.8% |
| Clean sheet | 47.1% | 17.6% |
| Avg goals | 2.88 | 3.00 |
Home stats use Elversberg's home record; away stats use Holstein Kiel's away record this season.