๐ฉ๐ช 2. BundesligaยทSunday, 17 May 2026
Dresden
2 โ 1
Holstein Kiel
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Dresden
| 3 Aug | A | vs Greuther Furth | 2โ3 | L |
| 9 Aug | H | vs Magdeburg | 1โ2 | L |
| 24 Aug | A | vs Bielefeld | 2โ1 | W |
| 31 Aug | H | vs Schalke 04 | 0โ1 | L |
| 14 Sept | A | vs Elversberg | 2โ2 | D |
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Dresden (Home) | Holstein Kiel (Away) |
|---|---|---|
| BTTS rate | 64.7% | 70.6% |
| Over 2.5 rate | 64.7% | 58.8% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.06 | 3.00 |
Home stats use Dresden's home record; away stats use Holstein Kiel's away record this season.