Darmstadt
vs
13:30
5th vs 4th
Paderborn
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darmstadt | 3.28 | 3.20 | 3.50 | 3.20 | 3.25 | 3.27 | 3.20 | 3.30 | 3.40 | 3.30 | 3.25 | 3.28 | 3.05 | 3.50 Unibet |
| Draw | 4.35 | 4.10 | 3.95 | 4.00 | 4.20 | 4.20 | 4.00 | 4.40 | 4.10 | 4.00 | 4.20 | 4.20 | 3.64 | 4.40 Betano |
| Paderborn | 1.91 | 1.85 | 1.87 | 1.91 | 1.90 | 1.91 | 1.91 | 1.93 | 1.85 | 1.87 | 1.91 | 1.89 | 1.90 | 1.93 Betano |
Match preview
Darmstadt head into this second-tier clash in worrying shape, collecting just one point from their last five and failing to win any of those matches. The hosts rank fifth but that position flatters recent performances. Paderborn arrive in fourth and in significantly better form, with back-to-back wins before a draw and two defeats rounding off their last five away days. The solitary head-to-head meeting ended level, so there is a precedent for these sides cancelling each other out.
Defensively, Darmstadt have been surprisingly solid at home this season, averaging under one goal conceded per game and keeping a clean sheet nearly half the time. That stinginess, combined with Paderborn's modest away scoring average, points toward a low-scoring affair. Both sides sit well below the league average for BTTS and Over 2.5 outcomes, which reinforces that picture. This looks tighter and more cagey than a mid-table fixture might suggest, and Paderborn's superior current form makes them the quietly interesting side here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Darmstadt
| 2 Aug | H | vs Bochum | 4β1 | W |
| 8 Aug | A | vs Nurnberg | 1β0 | W |
| 24 Aug | H | vs Hertha | 0β0 | D |
| 31 Aug | A | vs Kaiserslautern | 1β3 | L |
| 13 Sept | H | vs Braunschweig | 2β1 | W |
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2β1 | W |
| 8 Aug | A | vs PreuΓen MΓΌnster | 1β1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1β2 | L |
| 29 Aug | A | vs Nurnberg | 0β0 | D |
| 12 Sept | H | vs Bochum | 1β0 | W |
Head to head
| 19 Dec 25 | PaderbornvsDarmstadt | 2 β 2 |
Darmstadt: 0W 1D 0L in last 1
Betting context
| Stat | Darmstadt (Home) | Paderborn (Away) |
|---|---|---|
| BTTS rate | 50.0% | 56.2% |
| Over 2.5 rate | 50.0% | 50.0% |
| Clean sheet | 43.8% | 37.5% |
| Avg goals | 2.94 | 2.50 |
Home stats use Darmstadt's home record; away stats use Paderborn's away record this season.