π©πͺ 2. BundesligaΒ·Saturday, 6 December 2025
Darmstadt
3 β 2
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Darmstadt
| 2 Aug | H | vs Bochum | 4β1 | W |
| 8 Aug | A | vs Nurnberg | 1β0 | W |
| 24 Aug | H | vs Hertha | 0β0 | D |
| 31 Aug | A | vs Kaiserslautern | 1β3 | L |
| 13 Sept | H | vs Braunschweig | 2β1 | W |
Karlsruhe
| 2 Aug | H | vs PreuΓen MΓΌnster | 3β2 | W |
| 10 Aug | A | vs Hertha | 0β0 | D |
| 23 Aug | H | vs Braunschweig | 2β0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0β0 | D |
| 13 Sept | H | vs Nurnberg | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Darmstadt (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 47.1% | 41.2% |
| Over 2.5 rate | 47.1% | 70.6% |
| Clean sheet | 41.2% | 17.6% |
| Avg goals | 2.88 | 3.18 |
Home stats use Darmstadt's home record; away stats use Karlsruhe's away record this season.