๐ฉ๐ช 2. BundesligaยทSaturday, 22 November 2025
Darmstadt
4 โ 2
Greuther Furth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Darmstadt
| 2 Aug | H | vs Bochum | 4โ1 | W |
| 8 Aug | A | vs Nurnberg | 1โ0 | W |
| 24 Aug | H | vs Hertha | 0โ0 | D |
| 31 Aug | A | vs Kaiserslautern | 1โ3 | L |
| 13 Sept | H | vs Braunschweig | 2โ1 | W |
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Darmstadt (Home) | Greuther Furth (Away) |
|---|---|---|
| BTTS rate | 47.1% | 70.6% |
| Over 2.5 rate | 47.1% | 76.5% |
| Clean sheet | 41.2% | 5.9% |
| Avg goals | 2.88 | 3.53 |
Home stats use Darmstadt's home record; away stats use Greuther Furth's away record this season.