Cottbus vs Hannover — 2. Bundesliga forecast, Sunday, 9 August 2026
2. Bundesliga·Sunday, 9 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Cottbus
| 9 Aug | H | vs Hannover | 3–1 | W |
| 16 Aug | A | vs Bielefeld | 0–3 | L |
| 29 Aug | H | vs Greuther Furth | 3–4 | L |
| 5 Sept | A | vs Wolfsburg | 4–4 | D |
| 13 Sept | A | vs Karlsruhe | 3–0 | W |
Hannover
| 9 Aug | A | vs Cottbus | 1–3 | L |
| 16 Aug | H | vs Wolfsburg | 0–1 | L |
| 30 Aug | A | vs Darmstadt | 1–0 | W |
| 4 Sept | H | vs Karlsruhe | 2–2 | D |
| 11 Sept | A | vs Nurnberg | 1–2 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Cottbus (Home · 3 matches) | Hannover (Away · 3 matches) |
|---|---|---|
| BTTS rate | 100.0% | 66.7% |
| Over 2.5 rate | 66.7% | 66.7% |
| Clean sheet | 0.0% | 33.3% |
| Avg goals | 4.33 | 2.67 |
Home stats use Cottbus's home record; away stats use Hannover's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.