Cottbus vs Greuther Furth — 2. Bundesliga forecast, Saturday, 29 August 2026
2. Bundesliga·Saturday, 29 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Cottbus
| 9 Aug | H | vs Hannover | 3–1 | W |
| 16 Aug | A | vs Bielefeld | 0–3 | L |
| 29 Aug | H | vs Greuther Furth | 3–4 | L |
| 5 Sept | A | vs Wolfsburg | 4–4 | D |
| 13 Sept | A | vs Karlsruhe | 3–0 | W |
Greuther Furth
| 9 Aug | A | vs St Pauli | 1–1 | D |
| 15 Aug | H | vs Nurnberg | 2–4 | L |
| 29 Aug | A | vs Cottbus | 4–3 | W |
| 6 Sept | H | vs Heidenheim | 0–1 | L |
| 12 Sept | A | vs Bochum | 1–1 | D |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Cottbus (Home · 3 matches) | Greuther Furth (Away · 3 matches) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 66.7% | 33.3% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 4.33 | 3.67 |
Home stats use Cottbus's home record; away stats use Greuther Furth's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.