Cottbus vs Bochum — 2. Bundesliga result and pre-match forecast, Friday, 30 October 2026
2. Bundesliga·Friday, 30 October 2026
Want the model's read each week? Subscribe for free.
Recent form
Cottbus
| 9 Aug | H | vs Hannover | 3–1 | W |
| 16 Aug | A | vs Bielefeld | 0–3 | L |
| 29 Aug | H | vs Greuther Furth | 3–4 | L |
| 5 Sept | A | vs Wolfsburg | 4–4 | D |
| 13 Sept | A | vs Karlsruhe | 3–0 | W |
Bochum
| 7 Aug | H | vs Hertha | 0–1 | L |
| 14 Aug | A | vs Braunschweig | 1–0 | W |
| 28 Aug | H | vs Osnabruck | 0–1 | L |
| 5 Sept | A | vs Dresden | 2–1 | W |
| 12 Sept | H | vs Greuther Furth | 1–1 | D |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Cottbus (Home · 5 matches) | Bochum (Away · 5 matches) |
|---|---|---|
| BTTS rate | 100.0% | 60.0% |
| Over 2.5 rate | 60.0% | 60.0% |
| Clean sheet | 0.0% | 20.0% |
| Avg goals | 3.60 | 2.40 |
Home stats use Cottbus's home record; away stats use Bochum's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.