๐ฉ๐ช 2. BundesligaยทSunday, 7 December 2025
Braunschweig
1 โ 1
Holstein Kiel
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Braunschweig
| 3 Aug | A | vs Magdeburg | 1โ0 | W |
| 9 Aug | H | vs Greuther Furth | 3โ2 | W |
| 23 Aug | A | vs Karlsruhe | 0โ2 | L |
| 30 Aug | H | vs Bielefeld | 1โ1 | D |
| 13 Sept | A | vs Darmstadt | 1โ2 | L |
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Braunschweig (Home) | Holstein Kiel (Away) |
|---|---|---|
| BTTS rate | 64.7% | 70.6% |
| Over 2.5 rate | 52.9% | 58.8% |
| Clean sheet | 17.6% | 17.6% |
| Avg goals | 2.71 | 3.00 |
Home stats use Braunschweig's home record; away stats use Holstein Kiel's away record this season.