π©πͺ 2. BundesligaΒ·Sunday, 9 November 2025
Braunschweig
0 β 2
Bochum
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Braunschweig
| 3 Aug | A | vs Magdeburg | 1β0 | W |
| 9 Aug | H | vs Greuther Furth | 3β2 | W |
| 23 Aug | A | vs Karlsruhe | 0β2 | L |
| 30 Aug | H | vs Bielefeld | 1β1 | D |
| 13 Sept | A | vs Darmstadt | 1β2 | L |
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Braunschweig (Home) | Bochum (Away) |
|---|---|---|
| BTTS rate | 64.7% | 70.6% |
| Over 2.5 rate | 52.9% | 47.1% |
| Clean sheet | 17.6% | 17.6% |
| Avg goals | 2.71 | 2.65 |
Home stats use Braunschweig's home record; away stats use Bochum's away record this season.