π©πͺ 2. BundesligaΒ·Saturday, 31 January 2026
Bochum
2 β 0
Schalke 04
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Schalke 04
| 1 Aug | H | vs Hertha | 2β1 | W |
| 9 Aug | A | vs Kaiserslautern | 0β1 | L |
| 23 Aug | H | vs Bochum | 2β1 | W |
| 31 Aug | A | vs Dresden | 1β0 | W |
| 13 Sept | H | vs Holstein Kiel | 0β1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Schalke 04 (Away) |
|---|---|---|
| BTTS rate | 64.7% | 47.1% |
| Over 2.5 rate | 52.9% | 47.1% |
| Clean sheet | 29.4% | 35.3% |
| Avg goals | 3.00 | 2.24 |
Home stats use Bochum's home record; away stats use Schalke 04's away record this season.