🇩🇪 2. Bundesliga·Saturday, 30 August 2025
Bochum
1 – 2
Preußen Münster
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1–4 | L |
| 10 Aug | H | vs Elversberg | 2–0 | W |
| 23 Aug | A | vs Schalke 04 | 1–2 | L |
| 30 Aug | H | vs Preußen Münster | 1–2 | L |
| 12 Sept | A | vs Paderborn | 0–1 | L |
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Preußen Münster (Away) |
|---|---|---|
| BTTS rate | 60.0% | 57.1% |
| Over 2.5 rate | 53.3% | 57.1% |
| Clean sheet | 33.3% | 14.3% |
| Avg goals | 3.07 | 2.64 |
Home stats use Bochum's home record; away stats use Preußen Münster's away record this season.