π©πͺ 2. BundesligaΒ·Sunday, 2 November 2025
Bochum
2 β 0
Magdeburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Magdeburg
| 3 Aug | H | vs Braunschweig | 0β1 | L |
| 9 Aug | A | vs Dresden | 2β1 | W |
| 23 Aug | A | vs Hannover | 1β3 | L |
| 31 Aug | H | vs Greuther Furth | 4β5 | L |
| 12 Sept | A | vs Bielefeld | 0β2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Magdeburg (Away) |
|---|---|---|
| BTTS rate | 64.7% | 52.9% |
| Over 2.5 rate | 52.9% | 58.8% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 3.00 | 3.47 |
Home stats use Bochum's home record; away stats use Magdeburg's away record this season.