🇩🇪 2. Bundesliga·Saturday, 20 December 2025
Bochum
2 – 2
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1–4 | L |
| 10 Aug | H | vs Elversberg | 2–0 | W |
| 23 Aug | A | vs Schalke 04 | 1–2 | L |
| 30 Aug | H | vs Preußen Münster | 1–2 | L |
| 12 Sept | A | vs Paderborn | 0–1 | L |
Karlsruhe
| 2 Aug | H | vs Preußen Münster | 3–2 | W |
| 10 Aug | A | vs Hertha | 0–0 | D |
| 23 Aug | H | vs Braunschweig | 2–0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0–0 | D |
| 13 Sept | H | vs Nurnberg | 2–1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 64.7% | 41.2% |
| Over 2.5 rate | 52.9% | 70.6% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 3.00 | 3.18 |
Home stats use Bochum's home record; away stats use Karlsruhe's away record this season.