π©πͺ 2. BundesligaΒ·Saturday, 7 March 2026
Bochum
3 β 2
Kaiserslautern
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Kaiserslautern
| 3 Aug | A | vs Hannover | 0β1 | L |
| 9 Aug | H | vs Schalke 04 | 1β0 | W |
| 22 Aug | A | vs Elversberg | 1β2 | L |
| 31 Aug | H | vs Darmstadt | 3β1 | W |
| 14 Sept | A | vs Greuther Furth | 3β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Kaiserslautern (Away) |
|---|---|---|
| BTTS rate | 64.7% | 35.3% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 29.4% | 23.5% |
| Avg goals | 3.00 | 2.65 |
Home stats use Bochum's home record; away stats use Kaiserslautern's away record this season.