π©πͺ 2. BundesligaΒ·Sunday, 22 March 2026
Bochum
2 β 3
Holstein Kiel
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1β2 | L |
| 10 Aug | H | vs Bielefeld | 0β2 | L |
| 24 Aug | A | vs Greuther Furth | 2β0 | W |
| 30 Aug | H | vs Hannover | 1β2 | L |
| 13 Sept | A | vs Schalke 04 | 1β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Holstein Kiel (Away) |
|---|---|---|
| BTTS rate | 64.7% | 70.6% |
| Over 2.5 rate | 52.9% | 58.8% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 3.00 | 3.00 |
Home stats use Bochum's home record; away stats use Holstein Kiel's away record this season.