🇩🇪 2. Bundesliga·Saturday, 27 September 2025
Bochum
0 – 1
Fortuna Dusseldorf
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1–4 | L |
| 10 Aug | H | vs Elversberg | 2–0 | W |
| 23 Aug | A | vs Schalke 04 | 1–2 | L |
| 30 Aug | H | vs Preußen Münster | 1–2 | L |
| 12 Sept | A | vs Paderborn | 0–1 | L |
Fortuna Dusseldorf
| 2 Aug | A | vs Bielefeld | 1–5 | L |
| 9 Aug | H | vs Hannover | 0–2 | L |
| 23 Aug | A | vs Paderborn | 2–1 | W |
| 30 Aug | H | vs Karlsruhe | 0–0 | D |
| 14 Sept | A | vs Preußen Münster | 2–1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Fortuna Dusseldorf (Away) |
|---|---|---|
| BTTS rate | 64.7% | 41.2% |
| Over 2.5 rate | 52.9% | 47.1% |
| Clean sheet | 29.4% | 11.8% |
| Avg goals | 3.00 | 2.24 |
Home stats use Bochum's home record; away stats use Fortuna Dusseldorf's away record this season.