π©πͺ 2. BundesligaΒ·Friday, 21 November 2025
Bochum
1 β 2
Dresden
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Dresden
| 3 Aug | A | vs Greuther Furth | 2β3 | L |
| 9 Aug | H | vs Magdeburg | 1β2 | L |
| 24 Aug | A | vs Bielefeld | 2β1 | W |
| 31 Aug | H | vs Schalke 04 | 0β1 | L |
| 14 Sept | A | vs Elversberg | 2β2 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Dresden (Away) |
|---|---|---|
| BTTS rate | 64.7% | 76.5% |
| Over 2.5 rate | 52.9% | 76.5% |
| Clean sheet | 29.4% | 11.8% |
| Avg goals | 3.00 | 3.24 |
Home stats use Bochum's home record; away stats use Dresden's away record this season.