π©πͺ 2. BundesligaΒ·Sunday, 18 January 2026
Bochum
3 β 3
Darmstadt
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Darmstadt
| 2 Aug | H | vs Bochum | 4β1 | W |
| 8 Aug | A | vs Nurnberg | 1β0 | W |
| 24 Aug | H | vs Hertha | 0β0 | D |
| 31 Aug | A | vs Kaiserslautern | 1β3 | L |
| 13 Sept | H | vs Braunschweig | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Bochum (Home) | Darmstadt (Away) |
|---|---|---|
| BTTS rate | 64.7% | 76.5% |
| Over 2.5 rate | 52.9% | 64.7% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 3.00 | 3.12 |
Home stats use Bochum's home record; away stats use Darmstadt's away record this season.