π©πͺ 2. BundesligaΒ·Saturday, 8 November 2025
Bielefeld
4 β 0
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bielefeld
| 2 Aug | H | vs Fortuna Dusseldorf | 5β1 | W |
| 10 Aug | A | vs Holstein Kiel | 2β0 | W |
| 24 Aug | H | vs Dresden | 1β2 | L |
| 30 Aug | A | vs Braunschweig | 1β1 | D |
| 12 Sept | H | vs Magdeburg | 2β0 | W |
Karlsruhe
| 2 Aug | H | vs PreuΓen MΓΌnster | 3β2 | W |
| 10 Aug | A | vs Hertha | 0β0 | D |
| 23 Aug | H | vs Braunschweig | 2β0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0β0 | D |
| 13 Sept | H | vs Nurnberg | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Bielefeld (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 70.6% | 41.2% |
| Over 2.5 rate | 64.7% | 70.6% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.24 | 3.18 |
Home stats use Bielefeld's home record; away stats use Karlsruhe's away record this season.