π©πͺ 2. BundesligaΒ·Saturday, 2 May 2026
Bielefeld
1 β 1
Bochum
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Bielefeld
| 2 Aug | H | vs Fortuna Dusseldorf | 5β1 | W |
| 10 Aug | A | vs Holstein Kiel | 2β0 | W |
| 24 Aug | H | vs Dresden | 1β2 | L |
| 30 Aug | A | vs Braunschweig | 1β1 | D |
| 12 Sept | H | vs Magdeburg | 2β0 | W |
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Bielefeld (Home) | Bochum (Away) |
|---|---|---|
| BTTS rate | 70.6% | 70.6% |
| Over 2.5 rate | 64.7% | 47.1% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.24 | 2.65 |
Home stats use Bielefeld's home record; away stats use Bochum's away record this season.