๐ฉ๐ช BundesligaยทSaturday, 6 December 2025
Wolfsburg
3 โ 1
Union Berlin
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Wolfsburg
| 23 Aug | A | vs FC Heidenheim | 3โ1 | W |
| 31 Aug | H | vs Mainz 05 | 1โ1 | D |
| 13 Sept | H | vs FC Cologne | 3โ3 | D |
| 21 Sept | A | vs Borussia Dortmund | 0โ1 | L |
| 27 Sept | H | vs RasenBallsport Leipzig | 0โ1 | L |
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2โ1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0โ3 | L |
| 13 Sept | H | vs Hoffenheim | 2โ4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4โ3 | W |
| 28 Sept | H | vs Hamburg | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Wolfsburg (Home) | Union Berlin (Away) |
|---|---|---|
| BTTS rate | 70.6% | 52.9% |
| Over 2.5 rate | 64.7% | 52.9% |
| Clean sheet | 5.9% | 17.6% |
| Avg goals | 3.12 | 2.94 |
Home stats use Wolfsburg's home record; away stats use Union Berlin's away record this season.