๐ฉ๐ช BundesligaยทSaturday, 20 September 2025
Werder Bremen
0 โ 3
Freiburg
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Werder Bremen
| 23 Aug | A | vs Eintracht Frankfurt | 1โ4 | L |
| 30 Aug | H | vs Bayer Leverkusen | 3โ3 | D |
| 14 Sept | A | vs Borussia M.Gladbach | 4โ0 | W |
| 20 Sept | H | vs Freiburg | 0โ3 | L |
| 26 Sept | A | vs Bayern Munich | 0โ4 | L |
Freiburg
| 23 Aug | H | vs Augsburg | 1โ3 | L |
| 31 Aug | A | vs FC Cologne | 1โ4 | L |
| 13 Sept | H | vs VfB Stuttgart | 3โ1 | W |
| 20 Sept | A | vs Werder Bremen | 3โ0 | W |
| 28 Sept | H | vs Hoffenheim | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Werder Bremen (Home) | Freiburg (Away) |
|---|---|---|
| BTTS rate | 47.1% | 41.2% |
| Over 2.5 rate | 52.9% | 58.8% |
| Clean sheet | 17.6% | 23.5% |
| Avg goals | 2.94 | 3.12 |
Home stats use Werder Bremen's home record; away stats use Freiburg's away record this season.