Werder Bremen
vs
13:30
15th vs 2nd
Borussia Dortmund
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Werder Bremen | 3.49 | 3.40 | 3.50 | 3.30 | 3.40 | 3.57 | 3.30 | 3.45 | 3.30 | 3.13 | 3.40 | 3.52 | 2.92 | 3.57 1xBet |
| Draw | 4.00 | 3.90 | 3.95 | 3.80 | 3.95 | 4.21 | 3.80 | 4.00 | 4.20 | 3.90 | 4.10 | 4.15 | 3.56 | 4.21 1xBet |
| Borussia Dortmund | 1.94 | 1.95 | 1.90 | 1.91 | 1.91 | 2.01 | 1.91 | 1.95 | 1.95 | 1.91 | 1.99 | 1.98 | 1.98 | 2.01 1xBet |
Match preview
Werder Bremen arrive at this fixture in desperate shape, sitting 15th and winless in four of their last five, with an average of just 1.2 goals scored per home game โ well below the Bundesliga average. Their defensive record at home is also a concern, conceding 1.8 per game, and they've kept a clean sheet in fewer than one in five home matches this season. Dortmund, by contrast, have been clinical on the road, averaging 1.8 goals scored away from home and conceding just 1.1.
Despite both sides sitting at 56% for Over 2.5 in their respective contexts โ notably below the league average of 63% โ Dortmund's away BTTS rate of 62% aligns with the league norm, and Bremen have shown vulnerability at home. The limited H2H data slightly favours Dortmund given their superior position and form. This looks like a match where the gap in quality tells, and the visitors appear undervalued heading into the weekend.
Want picks like this? Subscribe for free weekly selections.
Recent form
Werder Bremen
| 23 Aug | A | vs Eintracht Frankfurt | 1โ4 | L |
| 30 Aug | H | vs Bayer Leverkusen | 3โ3 | D |
| 14 Sept | A | vs Borussia M.Gladbach | 4โ0 | W |
| 20 Sept | H | vs Freiburg | 0โ3 | L |
| 26 Sept | A | vs Bayern Munich | 0โ4 | L |
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Head to head
| 13 Jan 26 | DortmundvsWerder Bremen | 3 โ 0 |
Werder Bremen: 0W 0D 1L in last 1
Betting context
| Stat | Werder Bremen (Home) | Borussia Dortmund (Away) |
|---|---|---|
| BTTS rate | 50.0% | 62.5% |
| Over 2.5 rate | 56.2% | 56.2% |
| Clean sheet | 18.8% | 31.2% |
| Avg goals | 3.00 | 2.88 |
Home stats use Werder Bremen's home record; away stats use Borussia Dortmund's away record this season.