๐ฉ๐ช BundesligaยทSaturday, 16 May 2026
Werder Bremen
0 โ 2
Borussia Dortmund
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Werder Bremen
| 23 Aug | A | vs Eintracht Frankfurt | 1โ4 | L |
| 30 Aug | H | vs Bayer Leverkusen | 3โ3 | D |
| 14 Sept | A | vs Borussia M.Gladbach | 4โ0 | W |
| 20 Sept | H | vs Freiburg | 0โ3 | L |
| 26 Sept | A | vs Bayern Munich | 0โ4 | L |
Borussia Dortmund
| 23 Aug | A | vs St. Pauli | 3โ3 | D |
| 31 Aug | H | vs Union Berlin | 3โ0 | W |
| 13 Sept | A | vs FC Heidenheim | 2โ0 | W |
| 21 Sept | H | vs Wolfsburg | 1โ0 | W |
| 27 Sept | A | vs Mainz 05 | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Werder Bremen (Home) | Borussia Dortmund (Away) |
|---|---|---|
| BTTS rate | 47.1% | 58.8% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 17.6% | 35.3% |
| Avg goals | 2.94 | 2.82 |
Home stats use Werder Bremen's home record; away stats use Borussia Dortmund's away record this season.